| Date | 02/07 | |
| Pendulum | 30X | |
| Pulleys | 5 minutes | |
| Flex w/cane | 20X | |
| ABD w/cane | 20X | |
| Supine ER w/cane | 20X | |
| IR w/strap | 10X | |
| Wall Ladder Flexion | 10X | |
| Sidelying ABD | 20X | |
| Supine Arom | 20X | |
| Therabands Rows | Blue 30X | |
| TherabandsExtentions | Blue 30X | |
| Therabands IR | Green 30X | |
| Theraband ER | Yellow 30X | |
| Prone HorizontalABD | 20X | |
| Prone Extentions | 20X | |
| UBE | 6 Minutes | |
| Serrams punches | ||
| W'S | ||
| Bicep Curls | ||
| Ball on Wall | 2 Minutes 2# | |
| 7X7X7 |